Tiago XZ
FUN. SMART. PREMIUMDrive Fantastic, Feel Fantastico!
What makes this machine Fantastico are the amazing tech specs it comes with.
ENGINE | |
---|---|
Fuel type | Petrol |
Type | Revotron 1.2L 3 cylinder with MULTI-DRIVE |
Fuel, Emission norm | BS IV |
Capacity, Cylinders | 1199 cc, 3 cylinder |
Max power: PS@RPM | 85 PS @ 6000 RPM |
Max torque: Nm@RPM | 114 Nm @ 3500 RPM |
Transmission | Manual, 5-speed/ A.M.T (XTA / XZA) |
ENGINE | |
---|---|
Fuel type | Diesel |
Type | Revotorq 1.05L 3 cylinder with MULTI-DRIVE:Eco, City Mode |
Fuel, Emission norm | BS IV |
Capacity, Cylinders | 1047 cc, 3 cylinder |
Max power: PS@RPM | 70 PS @ 4000 RPM |
Max torque: Nm@RPM | 140 Nm @ 1800-3000 RPM |
Transmission | Manual, 5-speed |
DIMENSIONS | |
---|---|
Length x Width x Height (mm) | 3746 x 1647 x 1535 |
Wheelbase (mm) | 2400 |
Minimum turning circle radius (m) | 4.9 |
Ground Clearance (mm) | 165 with R13 Tyres 170 with R14 Tyres |
Boot space (litres) | 242 |
Kerb Weight (kgs) | Petrol - 930 - 1024 Diesel - 1030 - 1080 |
BRAKES | |
---|---|
Front, Rear | Disc, Drum |
SUSPENSION | |
---|---|
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear | Semi-Independent; closed profile Twist beam with Dual path Strut |
TYRES | |
---|---|
Size, Type | 155/80 R13 Steel - XE, XM 175/65 R14 Steel - XT, XTA 175/65 R14 Alloy - XZ, XZA |
FUEL TANK | |
---|---|
Capacity (litres) | 35 |